- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0053 | Flat | Madrid | 2 | 62 | 19 | €225,000 | |
| PIS0055 | Flat | Fuenlabrada | 3 | 95 | 33 | €235,000 | |
| PIS0058 | Flat | Fuenlabrada LA SERNA | 3 | 90 | 12 | €240,000 | |
| PIS0057 | Flat | Fuenlabrada LA SERNA | 3 | 88 | 19 | €260,000 | |
| PIS0054 | Flat | Fuenlabrada El Naranjo | 3 | 82 | 14 | €270,000 | |
| PIS0051 | Flat | Fuenlabrada | 2 | 117 | 15 | €350,000 |
Showing 1 to 6 of 6